Select a Sport
Grid Details
Updated at 3:04:15 AM EST  
ALL | NFL | CFB | NBA | CBB | MLB | NHL

03/10/10

CBB

Date#TeamOpenSpreadMLTotalBet#Spread%ML%Total%Exotics%
03/10/10 619 South Florida 38% 39%
12:00PM 620 Georgetown 62% 61%
03/10/10 621 St. John`s 10% 17%
2:30PM 622 Marquette 90% 83%
03/10/10 623 Seton Hall
7:00PM 624 Notre Dame
03/10/10 625 Cincinnati
9:30PM 626 Louisville
03/10/10 627 Texas Tech 25% 28%
12:30PM 628 Colorado 75% 72%
03/10/10 629 Nebraska 28% 6%
3:00PM 630 Missouri 72% 94%
03/10/10 631 Oklahoma 12% 5%
7:00PM 632 Oklahoma St. 88% 95%
03/10/10 633 Iowa St. 71% 42%
9:30PM 634 Texas 29% 58%
03/10/10 635 East Carolina 49% 38%
1:00PM 636 Houston 51% 62%
03/10/10 637 Tulane 10% 2%
3:30PM 638 Southern Miss. 90% 98%
03/10/10 639 Rice 32% 21%
7:00PM 640 Tulsa 68% 79%
03/10/10 641 Central Florida 10% 31%
9:30PM 642 SMU 90% 69%
03/10/10 643 Air Force 24% 7%
5:00PM 644 Wyoming 76% 93%
03/10/10 645 Washington St. 40% 53%
11:00PM 646 Oregon 60% 47%
03/10/10 647 Cal. St. Northridge 2% 18%
9:00PM 648 Cal. St. Fullerton 98% 82%
03/10/10 649 UC Irvine 52% 40%
11:25PM 650 Cal Poly 48% 60%
03/10/10 651 Montana
9:00PM 652 Weber St.
03/10/10 653 Robert Morris 5% 16%
7:00PM 654 Quinnipiac 95% 84%
03/10/10 655 Coppin St. 6% 25%
3:00PM 656 Maryland Eastern Shore 94% 75%
03/10/10 657 N. Carolina A&T
7:00PM 658 Morgan St.
03/10/10 659 Bethune-Cookman
9:30PM 660 Delaware St.
03/10/10 661 Texas-Arlington 3% 5%
1:00PM 662 Stephen F.Austin 97% 95%
03/10/10 663 Texas-San Antonio 44% 62%
3:30PM 664 Texas A&M-Corpus 56% 38%
03/10/10 665 Nicholls St. 74% 25%
7:00PM 666 Sam Houston St. 26% 75%
03/10/10 667 Texas State 16% 11%
9:30PM 668 SE Louisiana 84% 89%
03/10/10 669 Miss Valley St 54% 21%
3:30PM 670 Ark.-Pine Bluff 46% 79%
03/10/10 671 Grambling St. 22% 18%
9:00PM 672 Jackson St. 78% 82%

NBA

Date#TeamOpenSpreadMLTotalBet#Spread%ML%Total%Exotics%
03/10/10 601 Charlotte 90% 70% 69%
7:05PM 602 Philadelphia 10% 30% 31%
03/10/10 603 Los Angeles
7:35PM 604 Miami
03/10/10 605 Utah 58%
7:35PM 606 Detroit 42%
03/10/10 607 Memphis
7:35PM 608 Boston
03/10/10 609 Denver 93% 59% 84%
8:05PM 610 Minnesota 7% 41% 16%
03/10/10 611 New Orleans
8:05PM 612 Oklahoma
03/10/10 613 New Jersey 12% 88% 34%
8:35PM 614 Dallas 88% 12% 66%
03/10/10 615 New York 88% 8% 31%
8:35PM 616 San Antonio 12% 92% 69%
03/10/10 617 Toronto 64% 75%
10:05PM 618 Sacramento 36% 25%

NHL

Date#TeamOpenSpreadMLTotalBet#Spread%ML%Total%Exotics%
03/10/10 1 Dallas
7:05PM 2 Buffalo
03/10/10 3 Carolina
7:05PM 4 Washington
03/10/10 5 New York
7:05PM 6 New Jersey
03/10/10 7 Los Angeles
8:35PM 8 Chicago
03/10/10 9 Vancouver
10:05PM 10 Phoenix